| Back | GPS 3 Rear unit with GPS/GPRS/Emergency brake/Flasher |

 

Portable Train-completeness-, brake- and derailment-monitor

Cab Unit - One Touch Fix unit

General

The new INTELETRACK TELEMETER is an end-of-train monitor system. The system measures the air-brake pressure or vacuum at the end of the train and transmits the information to the driver in the cab via a radio link. This new version of the telemeter is designed according to AAR S-5701 specifications. A complete telemeter system consists of a cab unit mounted or stowed in the cab of a train where the crew operates and a rear unit mounted with a clamp on the last wagon of the train.

The INTELETRACK Telemeter system is designed to be a simple, rugged and reliable system. Maintenance is done through changing the modules.
Specifications:

1. 	Size of display module: 
	130 mm x 40 mm

2. 	Size of pressure display character: 
	20 mm									

3. 	Display Function:
	3.1	Pressure Display
	3.2	Cab Battery display is hours.						
	3.3	Rear Battery display in hours
	3.4	Rear Flasher On/Off
	3.5	Communication Status
	3.6	Cab and Rear Speeds
	3.7	Train Length
	3.8	Train Slack ( run - out length)
	3.9	Train Integrity.
	3.10	Time
	3.11	ID number of rear unit.

4. 	Buttons and LED’s
	4.1 	Emergency Push button (Left of Display)
	4.2 	Three button menu select (Right of Display)
	4.3	Point Clear and Train Complete
	4.3 	Blue LED for Alarm and GPS receiver
	4.4 	Buzzer for alarms

5. 	Communications:
	5.1 	UHF or VHF Radio to rear unit ( 5 Watt)
	5.2	Ethernet to remote head or onboard computer.(TFR protocol)
	5.3	AAR basic with TFR GPS protocol expanded protocol.

6. 	Data Logger
	6.1 	Built-in data logger with optional GPRS reporting

7.	Unit size: 
	7.1 	Fix unit size: 195 mm x 64 mm x 162 mm
	7.2	Also available in portable version with batteries.

 

This website is best viewed with Internet Explorer 6 or better, at a screen resolution of 1024x768. Send an email to the webmaster with comments or suggestions regarding this website. All information on this website is subject to change without any prior notice. Copyright © 2008-2011 Inteletrack (Pty) Ltd.

www.inteletrack.co.za | www.telemeter.co.za